Description
IronCraft 1800 Series HD Brush Hog Details
Standard equipment includes driveline shields and clutch shields. Front and rear chain discharge shields are available. Available in lift-type and pull-type models.
IronCraft 1800 Series HD Brush Hog Specs
Model | 1808 | 1810 |
Description | 8′ Heavy Duty Dual Spindle Cutter |
10′ Heavy Duty Dual Spindle Cutter
|
RPM | 540 or 1000 | 540 or 1000 |
HP Required | 42 minimum PTO |
52 minimum PTO
|
Working Width | 96″ | 120″ |
Transport Width | 98″ | 122″ |
Weight | 1250 lb | 1480 lb |
Cutting Height | 3-1/2″ to 10″ | 3-1/2″ to 10″ |
Cutting Capacity | 3″ | 3″ |
Deck Thickness | 10 GA | 7 GA |
Side Bands | 8″ | 8″ |
Skid Shoes | Replaceable | Replaceable |
PTO Drive Shaft | Series 5 w/ slip clutch |
Series 5 w/ slip clutch
|
Center Driveshaft | Shock Coupler Protected |
Shock Coupler Protected
|
Blade Holder | 1/2″ Plate | 1/2″ Plate |
Gearbox Rating | 125 HP | 125 HP |
Outboard Gearbox Rating | 100 HP | 100 HP |
Wheel Type | Laminated | Laminated |
Hub Type | Bearing | Bearing |
Hitch Type | Lift or Pull | Lift or Pull |
Hitch | Cat 1 & 2 | Cat 1 & 2 |
Gearbox Warranty | 5 year limited |
5 year limited
|
Guarding Options | Chains | Chains |
Reviews
There are no reviews yet.