Description
MS560 Fixed Tooth Mulcher for Skid Steer
Our 500 series fixed tooth brush mulchers for skidsteers are designed to maintain and clear fence lines on farms and entry level contractor work. The 560 has a 60″ Rotor Width. More specs are below.
The 500 series Baumalight brush mulchers will efficiently mulch heavy brush and small trees and are offered with two different types of teeth.
The Planer style teeth take small bites and provide the most efficient mulching and cutting.
The Ripper style teeth have more of a shredding mulching action. Their v-shaped design makes them less susceptible to impacts with hard objects like stones, making them the better choice when mulching below grade and in fence lines.
The 500 & 700 series skidsteer mulchers come with pressure gauges which is very handy to watch and see how close you are to maximum pressure; once you start blowing over relief the mulcher becomes very unproductive.
See our brush cutting size chart to see what limb size this excavator mounted forestry mulcher can handle.
Model No. | MS348 | MS530M | MS548 | MS560 | MS572 | MS960 | MS972 | MS1160 |
---|---|---|---|---|---|---|---|---|
Mount | Universial skidsteer | Standard Mini skindsteer | Universial skidsteer | Universial skidsteer | Universial skidsteer | Universial skidsteer | Universial skidsteer | Universial skidsteer |
Path Width | 60″ | 42″ | 62″ | 75″ | 87″ | 75″ | 84″ | 75″ |
Rotor Width | 48″ | 30″ | 48″ | 60″ | 72″ | 60″ | 72″ | 60″ |
Minimum carrier weight | 3,000 | 2,000 | 4,000 | 5,500 | 6,000 | 7,000 | 7,500 | 7,000 |
Cutting Depth | Level | 1.5″ Above to Level | 1.5″ Above to Level | 1.5″ Above to 1″ Below Grade | 1.5″ Above to 1″ Below Grade | 1.5″ Above to 2″ Below Grade | 1.5″ Above to 2″ Below Grade | 1.125″ Above to 2.375″ Below Grade |
Holder Style | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Tool Style | High Speed Teeth | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Double Tipped | Double Tipped | Sharpenable Planer |
Tooth Part number | H3000 | P5000 | P5000 | P5000 | P5000 | R9000 | R9000 | P11000 |
Number of cutters | 60 | 44 | 72 | 92 | 112 | 38 | 43 | 31 |
Rotor Diameter (tool tips) | 15″ | 15″ | 15″ | 15″ | 15″ | 18.5″ | 18.5″ | 19.3″ |
Rotor Weight (with tools) | 230 lbs | 300 lbs | 480 lbs | 575 lbs | 700 lbs | 860 lbs | 1,105 lbs | 860 lbs |
Case Drain | Not important | Critical | See motor options | Critical | Critical | Critical | Critical | Critical |
Hydraulic Couplers | Included | Not Included | Not included | Not included | Not included | Not Included | Not Included | Not Included |
Unit Shipping Weight | 950 lbs | 715 lbs | 1491 lbs | 2115 lbs | 2266 lbs | 2975 lbs | 3115 lbs | 2800 lbs |
Reviews
There are no reviews yet.