Description
fx110 SKIDDING WINCH HIGHLIGHTS
- 2 Choker Chains
- 2 Keyhole Sliders
- Removable Clutch Assembly
- Rope Controlled brake/clutch system
- Shearbolt Protected PTO Drivetrain
- Snatch Block Pulley System
- Tow Bar
- Trailer Hitch
Get complete details on the manufacturer’s website by clicking here!
FX100 Skidding Winch Specs
| Pulling Capacity: | 11000 lb (4989 kg) |
| Engine HP Range: | 50–90 |
| Winch Type: | Mechanical, Dry Disc Clutch |
| Line Speed: | 98–253 ft/min (30–77 m/min) |
| Cable Type: | Steel |
| Cable Length: | 165′ (50 m) |
| Cable Diameter: | 7/16″ (11 mm) |
| Choker Chains: | 2 |
| PTO Input Speed: | 540 rpm |
| PTO Height: | 21″ (53 cm) |
| Total Weight: | 796 lb (361kg) |
| Dimensions (LxWxH): | 28 x 51 x 79″ (71 x 130 x 201cm) |
| Mounting System: | Cat I & Cat II |


Reviews
There are no reviews yet.